Stats
The numbers behind Galo's negotiations in the chosen range.
Galo Sonda uses essential cookies for login and usage preferences. Learn more
The numbers behind Galo's negotiations in the chosen range.
| 2026/1 | 26% |
|---|---|
| 2026/2 | 36% |
| Negotiation | Approve |
|---|---|
Buy · Fenerbahçe | 97% |
Buy · Istanbul Başakşehir | 48% |
Loan · Red Bull Bragantino | 21% |
Loan · River Plate | 97% |
| Negotiation | Approve the exit |
|---|---|
Sell · Fluminense | 98% |
Contract end | 93% |
Loan · Red Bull Bragantino | 85% |
Loan · Colo-Colo | 45% |
| # | Player | News |
|---|---|---|
| 01 | Buy · Universidad de Chile · last story 10 May | 4 stories |
| 02 | Buy · Galatasaray · last story 8 Sep | 4 stories |
| 03 | Sell · CSKA Moscow · last story 8 Sep |
4 stories |
| 04 | Loan · São Paulo · last story 30 Aug | 4 stories |
| 05 | Buy · Flamengo · last story 13 Jun | 3 stories |
| 06 | Sell · Corinthians SC · last story 8 Jun | 3 stories |